01
Rhino 150
Electromechanical guidance system for precision positioning applications.
| System Weight | ≤ 20 kg |
|---|---|
| Payload | ≤ 60 kg |
| Communication | Ethernet Interface TCP |
| Operating Voltage | 18VDC – 32VDC |
Product Portfolio
Defense and industrial product solutions developed for demanding operational environments.
01
Electromechanical guidance system for precision positioning applications.
| System Weight | ≤ 20 kg |
|---|---|
| Payload | ≤ 60 kg |
| Communication | Ethernet Interface TCP |
| Operating Voltage | 18VDC – 32VDC |
02
Compact positioning solution for defense and industrial systems.
| System Weight | ≤ 30 kg |
|---|---|
| Payload | ≤ 100 kg |
| Communication | Ethernet Interface TCP |
| Operating Voltage | 18VDC – 32VDC |
03
High precision military pan and tilt unit for mobile field deployment.
| Payload | 6 kg |
|---|---|
| Operating Voltage | 12VDC – 32VDC |
| Azimuth Movement | n x 360° |
| Positioning Accuracy | 0.02° |
04
Pan and tilt positioner designed for heavy payload positioning.
| Axis | 2 Axis |
|---|---|
| Application | RF antennas, radars, laser pointers |
| Standards | MIL-STD-810G / MIL-STD-461F |
| Use Case | Heavy surface load positioning |
05
High-capacity electromechanical guidance platform for advanced systems.
| Weight | ≤ 80 kg |
|---|---|
| Communication | Ethernet Interface TCP |
| Operating Voltage | 18VDC – 32VDC |
| Axis Rotation | Azimuth / Elevation / Roll |
01
Military-grade portable battery charger with UPS capability.
| Battery Type | BB-2590 Li-ion |
|---|---|
| Output | 24V DC / up to 60W |
| UPS Function | Available |
| Standard | MIL-STD-810G |
02
Portable BB-1919 battery charger with UPS capability.
| Battery Type | BB-1919 Li-ion |
|---|---|
| Output | Up to 336W |
| UPS Function | Available |
| Standard | MIL-STD-810G |
03
Portable BB-2590 battery charger with UPS capability.
| Battery Type | BB-2590 Li-ion |
|---|---|
| Output | 12VDC / 19VDC |
| Power | Up to 170W |
| Standards | MIL-STD-810G / MIL-STD-461F |
01
Heavy-duty UAV platform designed for logistics and cargo delivery operations.
| Max. Take-off Weight | 75 kg |
|---|---|
| Max. Payload Weight | 30 kg |
| Max. Speed | 75 km/h |
| Endurance | >75 min |
| Environmental Certification | MIL-STD-810G |
02
Versatile UAV platform designed for payload integration and industrial missions.
| Max. Take-off Weight | 45 kg |
|---|---|
| Max. Payload Weight | Up to 20 kg |
| Max. Speed | 75 km/h |
| Endurance | >1 hour |
| Environmental Certification | MIL-STD-810G |
03
Compact UAV platform developed for long endurance and flexible field operations.
| Max. Take-off Weight | 8 kg |
|---|---|
| Max. Payload Weight | 3 kg |
| Max. Speed | 80 km/h |
| Endurance | 80 min |
| Max. Operating Altitude | 3000 m AMSL |